
Stephen Twardokus net worth is
$6 Million
Stephen Twardokus Wiki: Salary, Married, Wedding, Spouse, Family
Stephen Twardokus is an actor and producer, known for An American Ghost Story (2012), Dreams Never End (2013) and Norman (2008).
| Net Worth | $6 Million |
| Profession | Actor, Producer, Writer |
Actor
| Title | Year | Status | Character |
|---|
| Confessions | 2016/IV | | Reddick Styles |
| Fiendish Things | 2016 | TV Series | |
| A Fearful Thing | 2014 | Short | Victim |
| Within Hindsight | 2014 | Short | Source |
| Criminal Minds | 2014 | TV Series | Gassed Victim #1 |
| Let Me See Your Eyes | 2014 | Short | Sorrel |
| Orson Welles: War of the Worlds | 2014 | Short | Dad |
| Darkman | 2014 | Short | Darkman |
| The Best There Ever Was | 2013 | Short | Charles Levy |
| Dry Dock | 2013 | Short | Stephen Love |
| Dreams Never End | 2013 | Short | The Prince |
| An American Ghost Story | 2012/I | | Paul |
| The Unforgiven | 2012/II | Short | Man |
| Old Dogs & New Tricks | 2012 | TV Series | 'BestBottomNBevHills' |
| Jack & Jill Do Politics | 2011 | Video short | Robert |
| The Ballad of Josefa X | 2010 | Short | |
| The Mutilation Man | 2010 | Video | Roy |
| The Marriage of Charlie Johnson | 2008 | | Ryan |
| The Japanese Sandman | 2008 | Short | Young William Burroughs |
| 3-Day Weekend | 2008 | | Ace |
| Norman | 2008 | Short | Norman |
| Beyond the Bridge | 2007 | Short | |
| Human Behavior | 2006 | | Jason Plithman (as Stepen Twardokus) |
| Up for Rent | 2006 | Video | Reporter (segment "Wanna-Be Deadly") |
Producer
| Title | Year | Status | Character |
|---|
| Alienated | | producer announced | |
| For Billy | | Documentary associate producer completed | |
| This Side Up: The True Story of Henry Brown | | Short producer completed | |
| A Fearful Thing | 2014 | Short producer | |
| Within Hindsight | 2014 | Short producer | |
| Let Me See Your Eyes | 2014 | Short producer | |
| Orson Welles: War of the Worlds | 2014 | Short producer | |
| Darkman | 2014 | Short producer | |
| The Best There Ever Was | 2013 | Short producer | |
| The First 35 | 2013 | Short producer | |
| An American Ghost Story | 2012/I | executive producer / producer | |
| The Unforgiven | 2012/II | Short producer | |
| The Mutilation Man | 2010 | Video co-producer | |
| Beyond the Bridge | 2007 | Short co-producer | |
Writer
| Title | Year | Status | Character |
|---|
| Alienated | | writer announced | |
| A Fearful Thing | 2014 | Short writer | |
| Within Hindsight | 2014 | Short writer | |
| Dry Dock | 2013 | Short co-writer | |
| An American Ghost Story | 2012/I | written by | |
| The Unforgiven | 2012/II | Short writer | |
| Beyond the Bridge | 2007 | Short | |
Editor
| Title | Year | Status | Character |
|---|
| Concent | 2016 | Short completed | |
| A Fearful Thing | 2014 | Short | |
| Within Hindsight | 2014 | Short edited by | |
| Let Me See Your Eyes | 2014 | Short | |
| An American Ghost Story | 2012/I | | |
| The Unforgiven | 2012/II | Short edited by | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Betrunner | 2004 | Short second second second assistant director | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Up for Rent | 2006 | Video production coordinator - segment "Eye to Eye" | |
Thanks
| Title | Year | Status | Character |
|---|
| Old Dogs & New Tricks | 2013 | TV Series very special thanks - 1 episode | |
| Deadly Presence | 2012 | thanks | |
| Pornography: A Thriller | 2009 | special thanks | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | Shriekfest Award | Shriekfest | Best Short Horror Film | Let Me See Your Eyes (2014) |
| 2012 | Best Screenplay | Buffalo Screams Horror Film Festival | Feature | Revenant (2012) |
Known for movies
An American Ghost Story (2012)
as Paul
Dreams Never End (2013)
as The Prince
Norman (2008)
as Norman
Human Behavior (2006)
as Jason Plithman
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56omJq7bsDWmqmdp5uqwG66xK1ksKeiqbVw