
Patrick Kilpatrick net worth is




Patrick Kilpatrick net worth is
$1.2 Million
Patrick Kilpatrick Wiki: Salary, Married, Wedding, Spouse, Family
As rugged as he is genteel, 6'2", 220-lb. Patrick Kilpatrick has been one of the finest screen/television character actors and villains of his generation, playing against a spectrum of Hollywood's leading action heroes while occasionally delivering the redemptive, even sensitively challenged, hard-edged heroic role. After nearly dying in a car ... | Net Worth | $1.2 Million |
| Date Of Birth | August 20, 1949 |
| Place Of Birth | Orange, Virginia, USA |
| Height | 6' 2" (1.88 m) |
| Occupation | Actor, director, screenwriter, producer, journalist |
| Profession | Actor, Producer, Writer |
| Nicknames | Patrick Kilpatrick, Kilpatrick, Patrick |
| Star Sign | Leo |
| # | Trademark |
|---|---|
| 1 | His big grin. |
| 2 | Menacing characters. |
| # | Quote |
|---|---|
| 1 | [about his role in Class of 1999 (1990)] I still have pictures of me with my robot arm and even I, who has died many times on film, consider being lynched by a forklift unique. |
| 2 | [1/13/03]. . . acting is tough, I know. And all actors who want to keep making it as they get older usually start producing. Even Mel Gibson. Come on, it's a tough field. |
| 3 | A wonderful thing about acting is that there's continually the possibility of that huge brass ring out there, like a degenerate gambler making a hit. You work hard and maybe that slick, glittering ring is sticking to your palm. |
| # | Fact |
|---|---|
| 1 | Attended at Woodberry Forest School in Orange, Virginia. |
| 2 | Lives in Los Angeles. |
| 3 | Attended as a special guest at FedCon (the largest Star Trek convention in Europe)celebrated this year in Fulda, Germany. [May 2006] |
| 4 | Former Journalist And Writer For Time, Sports Illustrated, Life, Playboy, Interview, People, Rolling Stone, New York Times, Cycle, Skiing Magazines. Director / Assistant Director / Regional Theatre, Off Broadway, Broadway, West End London. |
| 5 | Is president and CEO of Uncommon Dialogue Films, Inc. |
| 6 | His father Bob, received Silver Star At Okinawa As Beach Jumper Team Member -- Precursor To The Navy Seals - During Wwii. |
| 7 | His ex wife Kerrie Linham-Smith is a British model. |
| 8 | Teaches and speaks on acting, directing, producing and writing at universities (Hampton Sydney College, University of Wisconsin among them) and various venues nationally. |
| 9 | Is an outdoors man and avid competitive shooter/hunter. |
| 10 | He is a frequent producing consultant for a wide variety of film and media projects. |
| 11 | He has participated in LAPD trainings, Active Shooter courses, civilian and military tactical movement championships. |
| 12 | Is a Reserve Policeman-home department Lake Arthur, New Mexico. |
| 13 | He is also a Certified Aerial Gunner for predator control. |
| 14 | Attended New York University and studied film and video (acting). |
| 15 | Attended the University of Richmond in Virginia and graduated in English and history. |
| 16 | Had unorthodox methods for keeping his sons in line when they were growing up; said methods included threatening the boys with trips to Michael Jackson's infamous Neverland Ranch. |
| 17 | Is allergic to cats, but fond of them nonetheless. |
| 18 | Read for, but did not get, the role of "Sonny Crockett" on the hit TV series Miami Vice (1984). |
| 19 | Was guest at Starfest (April 26th, 2003). |
| 20 | Began his career as a journalist. |
| 21 | Has two sons, Ben and Sam, neither of whom are actors. |
| 22 | He can claim "Navy brat" status; his father was a US Navy lieutenant who served with the UDT (Underwater Demolition Team)--precursor to the SEALs--during WWII and the Korean War. Also, his nephew is a Marine Corps sniper. |
| 23 | Started as an off-Broadway actor. |
| 24 | Nearly died in a car crash as a teenager. |
| 25 | Born in Virginia. Moved to New England at the age of six. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Class of 1999 | 1990 | Mr. Bryles | |
| Santa Barbara | 1989 | TV Series | Mickey James |
| The Cellar | 1989 | Mance Cashen | |
| Something Is Out There | 1989 | TV Series | |
| The Presidio | 1988 | Mark | |
| Matlock | 1988 | TV Series | Prosecutor |
| Russkies | 1987 | Raimy | |
| Cagney & Lacey | 1987 | TV Series | Eric |
| The Quick and the Dead | 1987 | TV Movie | The Ute |
| The Equalizer | 1986 | TV Series | Webster |
| American Playhouse | 1986 | TV Series | Amadas |
| Tales from the Darkside | 1986 | TV Series | Dr. Philip Carrol |
| Stone Pillow | 1985 | TV Movie | Young Thug |
| Remo Williams: The Adventure Begins | 1985 | Stone | |
| Insignificance | 1985 | Driver | |
| The Toxic Avenger | 1984 | Leroy (as Pat Kilpatrick) | |
| The Edge of Night | 1984 | TV Series | Sheriff |
| Gleichschaltung | 2018 | pre-production | |
| Borstal | 2017 | post-production | Governor Heywood |
| Beyond the Shield | 2017 | pre-production | Thomas Schaffer |
| American Violence | 2017 | post-production | Charlie Rose |
| Cops and Robbers | 2016 | post-production | |
| Active Shooter | post-production | Patrick | |
| A Mini Movie | Short completed | Vote | |
| Night Walk | post-production | Louis | |
| Send in the Clowns | pre-production | Mr. Louie | |
| DaZe: Vol. Too (sic) - NonSeNse | 2016 | Dr - Rutherford B. Hogjaw Twaddle | |
| Rock Your Shakespeare | 2016 | Short | |
| NCIS: New Orleans | 2016 | TV Series | Gordan Bogdan |
| Assassin X | 2016 | Claxton | |
| Beyond the Game | 2016/II | ||
| Soldier | 2016 | Video short | War Vet |
| Till Be Determined | 2016 | Short | The Killer |
| Burn Off | 2015 | President James Carlisle | |
| Only You & Me | 2015 | Steve | |
| The Ice Cream Man | 2015 | The Ice Cream Man | |
| No Way Out | 2015/III | Steve Johnson | |
| NCIS: Los Angeles | 2015 | TV Series | Dallas Alder |
| Dying for Living | 2014 | Patrick | |
| 7 Faces of Jack the Ripper | 2014 | Edmund | |
| Number Runner | 2014 | Video | Luke Eastman |
| Hard Right | 2014 | Short | Morgan |
| CSI: Crime Scene Investigation | 2005-2013 | TV Series | Gary Lee Walt / Cesar Dabo |
| Chavez Cage of Glory | 2013 | John Stone | |
| LA Live the Show | 2013 | TV Series | Special Guest |
| Jet Set | 2013 | The voice | |
| Vi | 2012 | Short | Russell "Goat" Phillips |
| Burn Notice | 2012 | TV Series | Dean Hunter |
| Malachi IX | 2012 | Short | Malachi IX |
| Fighter's Chance | 2012 | TV Movie | Referee |
| The Zombinator | 2012 | The Colonel | |
| Ontogenesis | 2012 | Short | Nathan |
| Wedding Day | 2012 | Jeff | |
| Hollywood Struggles Starring the Brentwood Girls | 2010 | Short | Sterling |
| U-2074 | 2010 | Short | Doctor |
| Fairly Criminal | 2010 | Short | Cop |
| Dante's Inferno: Abandon All Hope | 2010 | Documentary short | Speaker: 8th Circle - The Evil Counselors |
| Nip/Tuck | 2009 | TV Series | Denny Kessler |
| The Confessional | 2009/II | Detective Mullens | |
| CSI: Miami | 2009 | TV Series | Tony Connor |
| Never Surrender | 2009 | Seifer | |
| Cold Case | 2009 | TV Series | James 'Monster' Drew '09 |
| Chuck | 2008 | TV Series | Leader |
| Parasomnia | 2008 | Byron Volpe | |
| Terminator: The Sarah Connor Chronicles | 2008 | TV Series | Triple-Eight Terminator |
| Wanna Be Me! | 2008 | TV Movie | John - Cop |
| Already Dead | 2007 | The Detective | |
| Shark | 2007 | TV Series | Paul Masters |
| Criminal Minds | 2005 | TV Series | Vincent Perotta |
| Chasing Ghosts | 2005 | Neil | |
| 24 | 2005 | TV Series | Dale Spalding |
| Blind Justice | 2005 | TV Series | Leonard Mattis |
| Hawaii | 2004 | TV Series | Adam Taylor |
| Game Box 1.0 | 2004 | Ronald Hobbes / Ao Shun | |
| Boomtown | 2003 | TV Series | Trevor Jankowski |
| Las Vegas | 2003 | TV Series | Louis Ambrose |
| Shotgun | 2003 | Short | Elmore |
| General Hospital | 2003 | TV Series | Yuri |
| Dragnet | 2003 | TV Series | Gilbert Muncie |
| Minority Report | 2002 | Knott | |
| Roswell | 2002 | TV Series | Watcher |
| UC: Undercover | 2001 | TV Series | Colin Wilkes |
| The Substitute: Failure Is Not an Option | 2001 | Video | Brack |
| Dark Angel | 2001 | TV Series | Red Five |
| Crossfire Trail | 2001 | TV Movie | Mike Taggart |
| The X-Files | 2001 | TV Series | Randall Cooper |
| Angel | 2000 | TV Series | Paul Lanier |
| Star Trek: Voyager | 1995-2000 | TV Series | Assan / Razik |
| JAG | 1997-2000 | TV Series | Capt. Lyle / Kent |
| Pensacola: Wings of Gold | 2000 | TV Series | Brad Nathan |
| Charmed | 2000 | TV Series | Death |
| Luck of the Draw | 2000 | Hit-Man | |
| 18 Wheels of Justice | 2000 | TV Series | Martin Pate |
| Hijack | 1999 | Carl Howard | |
| Palmer's Pick-Up | 1999 | Bo | |
| The Pretender | 1999 | TV Series | Oscar |
| Honolulu CRU | 1998 | TV Series | Killer |
| Martial Law | 1998 | TV Series | Cor Hessman |
| Star Trek: Deep Space Nine | 1998 | TV Series | Reese |
| V.I.P. | 1998 | TV Series | Tensil |
| Timecop | 1998 | TV Mini-Series | Mr. Kiefer |
| Sleepwalkers | 1998 | TV Series | Conrad Phibes |
| The Replacement Killers | 1998 | Pryce | |
| ER | 1997 | TV Series | Matthew Lindermulder |
| Soldier of Fortune, Inc. | 1997 | TV Series | Al Humphries |
| Free Willy 3: The Rescue | 1997 | John Wesley | |
| Dr. Quinn, Medicine Woman | 1996-1997 | TV Series | Sergeant O'Connor |
| High Incident | 1997 | TV Series | |
| Last Stand at Saber River | 1997 | TV Movie | Austin Dodd |
| Riot | 1996 | Bryan O'Flaherty | |
| Last Man Standing | 1996 | Finn | |
| Eraser | 1996 | James Haggerty | |
| Beastmaster III: The Eye of Braxus | 1996 | TV Movie | Jaggart |
| The Lazarus Man | 1996 | TV Series | |
| High Tide | 1996 | TV Series | |
| Nowhere Man | 1996 | TV Series | C.W. Knox |
| Babylon 5 | 1995 | TV Series | Robert Carlson |
| Courthouse | 1995 | TV Series | Peterson |
| Under Siege 2: Dark Territory | 1995 | Mercenary #2 | |
| Legend | 1995 | TV Series | Dave Larson |
| The Granny | 1995 | Video | Father |
| Pointman | 1995 | TV Series | Jeff |
| 3 Ninjas Knuckle Up | 1995 | J.J. | |
| Scanner Cop II | 1995 | Video | Karl Volkin |
| Open Fire | 1994 | Video | Kruger |
| One West Waikiki | 1994 | TV Series | Billy Ray Talwin |
| Angel 4: Undercover | 1994 | Hank | |
| Greyhounds | 1994 | TV Movie | Hollis Davis |
| The Stand | 1994 | TV Mini-Series | Ray Booth |
| Lois & Clark: The New Adventures of Superman | 1994 | TV Series | Devane |
| Walker, Texas Ranger | 1994 | TV Series | Lyle Guthrie |
| Bakersfield P.D. | 1993 | TV Series | Dwight |
| Showdown | 1993/I | Lee | |
| Time Trax | 1993 | TV Series | Corden Fuller |
| Raven | 1993 | TV Series | Donald Hollow |
| Best of the Best II | 1993 | Finch | |
| Father Dowling Mysteries | 1991 | TV Series | The Killer |
| Guns of Paradise | 1991 | TV Series | Jack Donner |
| Jake and the Fatman | 1991 | TV Series | Serge |
| Veronica Clare | 1991 | TV Series | |
| Death Warrant | 1990 | Christian 'The Sandman' Naylor | |
| Just Life | 1990 | TV Movie |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Gleichschaltung | 2018 | executive producer / supervising producer pre-production | |
| Active Shooter | producer post-production | ||
| Night Walk | producer post-production | ||
| Burn Off | 2015 | supervising producer | |
| Dying for Living | 2014 | producer | |
| Chavez Cage of Glory | 2013 | producer | |
| Malachi IX | 2012 | Short executive producer | |
| The Zombinator | 2012 | producer | |
| Never Surrender | 2009 | producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Gleichschaltung | 2018 | story and screenwriter pre-production | |
| Active Shooter | post-production | ||
| Burn Off | 2015 | ||
| Dying for Living | 2014 | writer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Gleichschaltung | 2018 | pre-production | |
| Active Shooter | post-production | ||
| Burn Off | 2015 | co-director |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Gleichschaltung | 2018 | pre-production | |
| Active Shooter | post-production |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Active Shooter | camera operator post-production |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Sailplane Grand Prix in the Andes | 2010 | TV Movie narrated by |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| The Winner 3D | 2013 | thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Gun Safety Gone Wrong | 2015 | Short | Himself |
| Star Spirits | 2015 | TV Series | Himself |
| Thrown | 2014 | Documentary | Himself |
| Actors Entertainment | 2010-2014 | TV Series | Himself |
| The Tattoo Age: The Awareness | 2013 | Documentary | Himself |
| The Tattoo Age | 2013 | Documentary | Himself |
| LA Live the Show | 2013 | TV Series | Himself |
| Awakening World | 2012 | Documentary | Himself |
| Actors Reporter Interviews | 2010 | TV Series | Himself |
| Actor's Day in LA | 2009 | TV Series | Himself |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK2qmZi4brfIpaearKKesKx5zZ6rZq%2Bfp8Gpew%3D%3D