
Lauren Petzke net worth is
$400,000
Lauren Petzke Wiki: Salary, Married, Wedding, Spouse, Family
Lauren Petzke is known for her work on The Avengers (2012), Don Jon (2013) and Let Me In (2010).
Net Worth | $400,000 |
Profession | Camera Department, Producer, Actress |
Camera Department
Title | Year | Status | Character |
---|
Constantine | 2014 | TV Series best boy electric | |
Roswell FM | 2014 | best boy electric | |
Bless Me, Ultima | 2013 | electrician | |
Don Jon | 2013 | set lighting technician | |
Kalifornija | 2012 | Short lamp operators | |
Stand Up Guys | 2012 | lighting technician | |
The Avengers | 2012 | lighting technician: second unit | |
The Gamblers: The Ledge | 2012 | TV Mini-Series electrician | |
The Tin Star | 2012 | TV Movie lighting technician | |
13 Blows | 2011 | Short first assistant camera | |
Cowboys & Aliens | 2011 | rigging electrician - uncredited | |
Reconstruction | 2011 | TV Movie lighting technician | |
True Grit | 2010 | electrician - uncredited | |
Let Me In | 2010/I | electrician | |
The Odds | 2010 | TV Movie lighting technician | |
Crash | 2009 | TV Series lighting technician - 6 episodes | |
Did You Hear About the Morgans? | 2009 | lighting technician | |
SGU Stargate Universe | 2009 | TV Series lighting technician - 2 episodes | |
The Keeper | 2009/I | lighting technician | |
The Men Who Stare at Goats | 2009 | lamp operator | |
Doc West | 2009 | TV Movie electrician | |
Saint John of Las Vegas | 2009 | additional electrician | |
Producer
Title | Year | Status | Character |
---|
Headlock | 2015 | Short producer completed | |
The Vampire Diaries | 2016-2017 | TV Series coordinating producer - 2 episodes | |
Containment | 2016 | TV Series coordinating producer - 12 episodes | |
The Eternal Youth of Everyone Else | 2015 | Short producer | |
Zombiewood | 2013 | Short producer | |
The Audition | 2009/I | Short executive producer | |
Actress
Title | Year | Status | Character |
---|
Headlock | 2015 | Short completed | Girl in Sundress |
In Plain Sight | 2011-2012 | TV Series | Christy Owens |
Truth Be Told | 2011 | TV Movie | Party Photographer |
The Joy Thief | 2010 | Short | Party Patron |
Voiced Over | 2009 | Short | Jenna |
Easy Money | 2009 | TV Series | Stacy LaChance |
Easier with Practice | 2009 | | Blonde Woman |
Pushing Thirty | 2009 | Video | Lara |
Bar Moments | 2005 | Short | Strobelight Honey |
Miscellaneous
Title | Year | Status | Character |
---|
Containment | 2016 | TV Series assistant to executive producers - 1 episode | |
The DUFF | 2015 | assistant to mr. gidlow | |
As Cool as I Am | 2013 | assistant: Ms. Sledge | |
Truth Be Told | 2011 | TV Movie assistant to mr. anderson and mr. frakes | |
Saint John of Las Vegas | 2009 | additional craft service | |
Bar Moments | 2005 | Short production assistant | |
Director
Title | Year | Status | Character |
---|
The Eternal Youth of Everyone Else | 2015 | Short | |
Outfoxed | 2013 | Short | |
Zombiewood | 2013 | Short | |
You Pay for What You Pay For | 2009 | Short | |
The Audition | 2009/I | Short | |
Writer
Title | Year | Status | Character |
---|
The Eternal Youth of Everyone Else | 2015 | Short writer | |
Outfoxed | 2013 | Short | |
The Audition | 2009/I | Short head writer | |
Cinematographer
Title | Year | Status | Character |
---|
One Step Behind | 2014 | Short | |
Art Director
Title | Year | Status | Character |
---|
Pushing Thirty | 2009 | Video | |
Casting Director
Title | Year | Status | Character |
---|
Zombiewood | 2013 | Short | |
Thanks
Title | Year | Status | Character |
---|
Rabid Love | 2013 | thanks | |
Self
Title | Year | Status | Character |
---|
Life of an Actress | 2009 | Documentary | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2013 | Best Comedy | New Mexico Filmmakers Showcase | | Zombiewood (2013) |
Known for movies
The Avengers (2012)
as Camera and Electrical Department
Don Jon (2013)
as Camera and Electrical Department
Let Me In (2010)
as Camera and Electrical Department
The Men Who Stare at Goats (2009)
as Camera and Electrical Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmK6qlaN6sbHTs6KeZZ6awW7DzquroWc%3D